Minority, Service Disabled Veteran Owned Small Business


Platform Down and Rails Up
Platform Up and Rails Down
SPECIFICATIONS |
||
|---|---|---|
| Working Height | 8 ft | 2.44 m |
| Raised Platform Height | 5 ft | 1.52 m |
| Lowered Platform Height | 3 ft | .914 m |
| Platform Size (outside) | 63 x 110 in | 680 kg |
| Platform Capacity | 1.500 lbs | 408 kg |
| Width | 10 ft 3 in | 1.75 m |
| Length (Stowed) | 108 in | 3.12 m |
| Ground Clearance (Center) | 9.5 in | 1.75 m |
| Wheelbase | 7 ft 6 in | 2.29 m |
| Inside Turning Radius | 83 in | 2.11 m |
| Outside Turning Radius | 181.2 in | 4.6 m |
| Drive Speed (Stowed) | 3.5 mph | 5.6 km/h |
| Drive Speed (Raised) | 0.3 mph | 0.5 km/h |
| Power | Diesel | |
Specifications Subject to Change
