Minority, Service Disabled Veteran Owned Small Business
SPECIFICATIONS |
||
|---|---|---|
| Working Height | 86 ft | 26.21 m |
| Platform Height | 80 ft | 24.38 m |
| Up and Over Height | 32 ft 1 in | 9.78 m |
| Platform Size (inside) | 36 x 96 in | .91 x 2.44 m |
| Platform Capacity | 500 lbs | 226.80 kg |
| Overall Width | 8 ft | 2.44 m |
| Stowed Length | 36 ft 11 in | 11.25 m |
| Stowed Height | 9 ft 10 in | 3.0 m |
| Ground Clearance (Axle) | 12 in | 30 cm |
| Outside Turning Radius | 22 ft 6 in | 6.86 m |
| Drive Speed | 1 mph | 1.6 km/h |
| Turret Rotation | 360° | |
| Batteries | 48v DC 750 Amp-Hr Battery | |
| Platform Rotation | 180° | |
Specifications Subject to Change