Minority, Service Disabled Veteran Owned Small Business
SPECIFICATIONS |
||
|---|---|---|
| Working Height | 66 ft | 20.11 m |
| Platform Height | 60 ft | 18.47 m |
| Up and Over Height | 26 ft 7 in | 8.1 m |
| Platform Size (inside) | 30 x 72 in | .76 x 1.83 m |
| Platform Capacity | 350 lbs | 160 kg |
| Overall Width | 8 ft | 2.44 m |
| Stowed Length | 26 ft 5 in | 6.53 m |
| Stowed Height | 8 ft 4 in | 2.24 m |
| Ground Clearance (Axle) | 12 in | 30 cm |
| Drive Speed | 1 mph | 1.6 km/h |
| Outside Turning Radius | 11 ft 8 in | 3.56 m |
| Turret Rotation | 360° | |
| Batteries | 48v DC 750 Amp-Hr Battery | |
| Platform Rotation | 180° | |
Specifications Subject to Change