Minority, Service Disabled Veteran Owned Small Business
SPECIFICATIONS |
||
|---|---|---|
| Working Height | 26 ft | 7.9 m |
| Raised Platform Height | 20 ft | 6.1 m |
| Lowered Platform Height | 38 in | 1.0 m |
| Platform Size (inside) | 42 x 84 in | 1.1 x 2.1 m |
| Platform Capacity | 1300 lbs | 590 kg |
| Overall Width | 47 in | 1.2 m |
| Overall Length | 108 in | 2.75 m |
| Stowed Height | 77 in | 1.2 m |
| Deck Extension | 4 ft | 1.2 m |
| Ground Clearance (Stowed) | 3.5 in | 8.9 cm |
| Ground Clearance (Raised) | 0.75 in | 1.9 cm |
| Wheelbase | 69 in | 1.8 m |
| Inside Turning Radius | 47.5 in | 1.2 m |
| Outside Turning Radius | 93.5 in | 2.4 m |
| Drive Speed (Stowed) | 1 mph | 1.6 km/h |
| Drive Speed (Raised) | 0.5 mph | 0.8 km/h |
| Batteries | 4 x 6V 250 Amp-hr | |
| Charger | 20 Amp Automatic SCR | |
Specifications Subject to Change
*May Decrease Capacity